PACKAGE DEAL ONLY! WILL NOT BE SOLD INDIVIDUALLY.
Exceptional investment portfolio deal featuring 19 total properties/units across Norristown, PA (19401). Generating a total gross monthly income of $40,095.00 ($481,140.00 annually) with total annual property taxes of $49,439.00, offered at a strong 10% Cap Rate with an asking price of $4,919,400.00.
Included Properties & RentBreakdown:
1321 Redwood Ln: 4 Bed / 2 Bath ($2,280/mo)
107 Stanbridge St: 4 Bed / 1 Bath ($2,200/mo)
145 W Elm St: 4 Bed / 1 Bath ($1,900/mo)
151 W Elm St: 4 Bed / 1 Bath ($2,135/mo)
153 W Elm St: 4 Bed / 1 Bath ($2,000/mo)
157 W Elm St (Triplex): Apt A ($2,050/mo) | Apt B ($1,650/mo) | Apt C ($1,698/mo) Elm St Basement Laundry: Coin-Operated Basement Laundry ($326/mo)
712 Astor St: 3 Bed / 1 Bath ($1,850/mo)
220 W Spruce St: 3 Bed / 1.5 Bath ($1,780/mo)
828 Smith St: 3 Bed / 1 Bath ($2,020/mo)
721 W Oak St: 3 Bed / 2 Bath ($1,788/mo)
234 W Spruce St: 3 Bed / 1 Bath ($1,425/mo)
770 Kohn St: 4 Bed / 1 Bath ($2,000/mo)
313 Buttonwood St: 2 Bed / 1 Bath ($1,780/mo)
305 Buttonwood St: 2 Bed / 1 Bath ($1,780/mo)
309 Buttonwood St: 2 Bed / 1 Bath ($1,500/mo)
717 W Oak St: 3 Bed / 1 Bath ($2,329/mo)
840 Haws Ave: 3 Bed / 1 Bath ($2,329/mo)
1032 Cherry St: 4 Bed / 1 Bath ($1,975/mo)
214 Pearl St: 4 Bed / 1.5 Bath ($2,200/mo)
Package Combination Note: This 19401 Norristown package deal can also be purchased in combination with our 14-property portfolio package in Pottstown, PA (19464) or as a total mega-portfolio package.